Description
Product Specifications
| General Information | |
|---|---|
| Item Number | 26311110000SD1326BE |
| Taric Goods Code | 8418501990 |
| UKCA Approved | No |
| CE Approved | Yes |
| Climate Class | T |
| Noise Level | 60 dB(A) |
| Energy & Performance | |
| Daily Energy Consumption | 4.8 kWh / 24h |
| Annual Energy Consumption | 1752 kWh / year |
| Energy Efficiency Index (EEI) | 48.5 |
| Global Warming Potential | 3 |
| Temperature Range | 1°C to 9°C |
| Cooling System | |
| Cooling Technique | Ventilated |
| Ventilation Method | Ventilated Cooling |
| Refrigerant Type | R290a |
| Refrigerant Gas | 106 g |
| Electrical | |
| Voltage / Frequency | 220-240V / 50Hz |
| Phases | 1L + N |
| Power Consumption | 510W / 2.5A |
| Power Cord Length | 250 cm |
| Build & Design | |
| Controller | Electronic |
| Control Panel | Outside |
| Handle | Outside |
| Door Type | Left/Right Hinged |
| Self Closing Door | Yes |
| Reversible Door | No |
| Digital Display | Yes |
| Internal Light | 2 Vertical LED (6500K) |
| Lock & Key | Yes |
| Colour (Outside/Inside) | Black / Black |
| Storage | |
| Number of Shelves | 8 |
| Adjustable Shelves | Yes |
| Shelf Material | Black Wire |
| Max Load per Shelf | 37 kg |
| Dimensions & Weight | |
| Product Dimensions (H×W×D) | 2035 × 1330 × 720 mm |
| Packaging Dimensions | 2195 × 1380 × 770 mm |
| Gross Volume | 1093 L |
| Net Volume | 917 L |
| Gross / Net Weight | 178 / 158 kg |
| Capacity | |
| 33 cl Bottles | 568 pcs |
| 50 cl Bottles | 568 pcs |
| 25 cl Cans | 1962 pcs |
| 33 cl Cans | 1420 pcs |
| 33 cl Slim Cans | 1424 pcs |
| Packaging Details | |
| Total Packaging Volume | 2.332 m³ |
| Total Packaging Weight | 26.899 kg |
| Materials | Cardboard: 9.304 kg, Paper: 0.025 kg, Plastic: 0.57 kg, Wood: 17 kg |




Reviews
There are no reviews yet.